Shipping Schedule
Vessel Traffic for the Port of Halifax
| Estimated Date | Estimated Time | Vessel | |
|---|---|---|---|
| 10/16/2011 | 0800 | Atlantic Cartier | C |
| 10/16/2011 | 0800 | OOCL Hong Kong | C |
| 10/17/2011 | Toronto (Autos) | L | |
| 10/17/2011 | 1800 | Stuttgart Express | C |
| 10/17/2011 | 0800 | Kobe Express | C |
| 10/18/2011 | 1300 | Atlantic Conveyor | C |
| 10/18/2011 | 0800 | Sanderling | H |
| 10/19/2011 | Horizon Leader (Autos) | L | |
| 10/19/2011 | 0800 | Zim Beijing | H |
| 10/19/2011 | 1300 | Thailand Express | C |
| 10/20/2011 | Saudi Hofuf (Containers & General) | L | |
| 10/20/2011 | AFL New England | C | |
| 10/21/2011 | Fusion | H | |
| 10/21/2011 | Sanderling | H | |
| 10/22/2011 | Maersk Patras | H | |
| 10/22/2011 | Atlantic Companion | C | |
| 10/23/2011 | OOCL Kaohsiung | C | |
| 10/24/2011 | Mignon (Autos) | L | |
| 10/24/2011 | Kiel Express | C | |
| 10/24/2011 | Rotterdam Express | C | |
| 10/24/2011 | Atlantic Cartier | C | |
| 10/25/2011 | Sanderling | H | |
| 10/31/2011 | Felicity Ace (Autos) | L | |
| 10/31/2011 | Topeka (Autos) | L |
