<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halifax Longshoremen&#039;s Association Local 269</title>
	<atom:link href="http://www.ila269.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ila269.ca</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 20:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Regular Monthly Meeting &#8211; October 18, 2011</title>
		<link>http://www.ila269.ca/2011/10/regular-monthly-meeting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regular-monthly-meeting-october-18-2011</link>
		<comments>http://www.ila269.ca/2011/10/regular-monthly-meeting#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:13:18 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ila269.ca/?p=865</guid>
		<description><![CDATA[Attention All Members of ILA 269 &#160; The Regular Monthly Meeting will be held in the Hiring Hall on Tuesday, October 18, 2011 at 7:00 pm. The agenda for the meeting will consist of: Minutes Regular Business Financial Statements New Business No Later Than 9:30 pm.]]></description>
			<content:encoded><![CDATA[<h2>Attention All Members of ILA 269</h2>
<p>&nbsp;</p>
<p>The Regular Monthly Meeting will be held in the Hiring Hall on <strong>Tuesday, October 18, 2011 at 7:00 pm.</strong></p>
<p>The agenda for the meeting will consist of:</p>
<ul>
<li>Minutes</li>
<li>Regular Business</li>
<li>Financial Statements</li>
<li>New Business <strong>No Later Than 9:30 pm.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/2011/10/regular-monthly-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Border Port Tensions Loom</title>
		<link>http://www.ila269.ca/blog/articles/cross-border-port-tensions-loom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cross-border-port-tensions-loom</link>
		<comments>http://www.ila269.ca/blog/articles/cross-border-port-tensions-loom/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:28:56 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ila269.ca/?p=832</guid>
		<description><![CDATA[U.S. commission to probe Canadian subsidies to cargo business By LEE-ANNE GOODMAN: The Canadian Press The Halifax Herald: October 6, 2011 WASHINGTON — A U.S. federal agency is launching an inquiry into whether Canadian ports on the West Coast are luring lucractive cargo business away from their American counterparts in yet another growing Canada-U.S. trade [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>U.S. commission to probe Canadian subsidies to cargo business</strong></h3>
<p>By LEE-ANNE GOODMAN: The Canadian Press<br />
The Halifax Herald: October 6, 2011</p>
<p>WASHINGTON — A U.S. federal agency is launching an inquiry into whether Canadian ports on the West Coast are luring lucractive cargo business away from their American counterparts in yet another growing Canada-U.S. trade dispute.</p>
<p>The five-member Federal Maritime Commission entered the fray on Wednesday, voting unanimously to hold the inquiry following complaints from American ports that Canada is unfairly subsidizing the diversion of cargo ships away from its U.S. competitors, particularly in Prince Rupert, B.C.</p>
<p>The agency will deliver its findings to U.S. Congress after it completes the inquiry amid concerns that American lawmakers are mulling over a US$143-per-container levy on cargo entering the United States from B.C. ports.</p>
<p>&#8220;Canadian and Mexican ports are free to compete with U.S. ports for U.S. cargo, but they should do so on a playing field that is not artificially tilted by governments’ policies,&#8221; Richard Lidinsky, chairman of the commission, told the hearing on Wednesday.</p>
<p>It’s another bit of alarming news on the Canada-U.S. trade front.</p>
<p>Protectionist Buy American provisions have been resurrected in U.S. President Barack Obama’s job legislation even as Canada and the U.S. prepare to officially announce a sweeping agreement on border co-operation that will see Canada spend $1 billion for new border facilities and programs.</p>
<p>At issue is the growing popularity of Prince Rupert, a $170 million port that opened four years ago with $60 million in subsidies from both the B.C. and federal governments.</p>
<p>Cargo ships travelling from China arrive several days earlier at Prince Rupert and Vancouver than they do to at U.S. ports on the West Coast. That’s especially true of the port of Los Angeles after ships travel what’s known as a circular route across the Pacific Ocean and end up far closer to the Canadian destinations.</p>
<p>American ports also charge companies the Harbor Maintenance Tax that covers the cost of dredging port channels. Canadian ports don’t charge cargo ships a harbour tax.</p>
<p>&#8220;So let’s say I’m Walmart — my ship gets unloaded in Prince Rupert and my cargo immediately gets put onto a train to Chicago,&#8221; says Peter Tirschwell of the Journal of Commerce, a trade publication that’s been closely following the dispute.</p>
<p>&#8220;So the pitch from Prince Rupert is, ’Look, your cargo is going to get to Chicago faster than if it went to L.A., and you don’t have to pay this tax.’ For a big retailer, that’s pretty attractive. But from the perspective of American ports, Prince Rupert is taking cargo away from them.&#8221;</p>
<p>Two senators from Washington state, Patty Murray and Maria Cantwell, urged the Federal Maritime Commission to launch the inquiry.</p>
<p>Eight members of the House of Representatives made a similar plea last week, as did a Democratic lawmaker from California.</p>
<p>In their letter to the commission, Murray and Cantwell point out that the Harbor Maintenance Tax is not collected at border crossings when cargo enters the U.S. on trains from Canada, suggesting it should be.</p>
<p>&#8220;As a consequence, our country’s capacity to handle international trade growth is adversely affected,&#8221; the letter read.</p>
<p>&#8220;It is imperative that we level the playing field between international ports and domestic ports so that the U.S. can continue to compete for cargo.&#8221;</p>
<p>Canadian opponents says that could amount to a punishing tariff on every container entering the U.S. from B.C. ports.</p>
<p>The Canadian Chamber of Commerce is dismissing the U.S. complaints, calling them part of an American debate about taxation that has nothing do with Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/blog/articles/cross-border-port-tensions-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special No Work Day Meeting &#8211; October 13, 2011</title>
		<link>http://www.ila269.ca/2011/10/special-no-work-day-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-no-work-day-meeting</link>
		<comments>http://www.ila269.ca/2011/10/special-no-work-day-meeting/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:21:52 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ila269.ca/?p=822</guid>
		<description><![CDATA[Attention All Members of ILA 269 &#160; A Special No Work Day Meeting will be held in the Hiring Hall on Thursday, October 13, 2011 at 8:30 am. The agenda for the meeting will consist of: Nominations and Election of Negotiating Committee Contract Proposals]]></description>
			<content:encoded><![CDATA[<h2>Attention All Members of ILA 269</h2>
<p>&nbsp;</p>
<p>A Special No Work Day Meeting will be held in the Hiring Hall on <strong>Thursday, October 13, 2011 at 8:30 am</strong>.</p>
<p>The agenda for the meeting will consist of:</p>
<ul>
<li>Nominations and Election of Negotiating Committee</li>
<li>Contract Proposals</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/2011/10/special-no-work-day-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris says C.B. Rail Line Vital to Region</title>
		<link>http://www.ila269.ca/blog/articles/french-shipper-suspends-halifax-visits?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=french-shipper-suspends-halifax-visits</link>
		<comments>http://www.ila269.ca/blog/articles/french-shipper-suspends-halifax-visits#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:05:33 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ila269.ca/?p=554</guid>
		<description><![CDATA[Province negotiating extension of $2m annual subsidy By DAVID JACKSON (djackson@herald.ca) Provincial Reporter &#8211; The Halifax Herald: September 30, 2011 The rail line in Cape Breton needs to be available in case future port developments in Sydney and the Strait of Canso create new traffic, says Economic and Rural Development Minister Percy Paris. Paris talked [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Province negotiating extension of $2m annual subsidy</strong></h3>
<p>By DAVID JACKSON (<a href="mailto:djackson@herald.ca">djackson@herald.ca</a>)<br />
Provincial Reporter &#8211; The Halifax Herald: September 30, 2011</p>
<p>The rail line in Cape Breton needs to be available in case future port developments in Sydney and the Strait of Canso create new traffic, says Economic and Rural Development Minister Percy Paris.</p>
<p>Paris talked about the potential Thursday as he said the province continues negotiations with Cape Breton and Central Nova Scotia Railway to extend a $2-million-per-year provincial subsidy.</p>
<p>&#8220;Cape Breton Rail is probably considered as very vital to the future of Cape Breton,&#8221; Paris said after a cabinet meeting.<br />
&#8220;We want to make sure that we do not create any . . . problems for that particular region.&#8221;</p>
<p>Sydney Harbour will be dredged this fall in hopes of developing the port. Melford International Terminal plans a $350-million container terminal in Guysborough County on the Strait of Canso.</p>
<p>A provincial subsidy for the Cape Breton portion of the line runs out today, although the company has access to $500,000 in &#8220;transition funding&#8221; while negotiations continue on a further subsidy.</p>
<p>The subsidy covers the Cape Breton portion of the line. The entire line runs from Truro to Sydney.</p>
<p>Paris said the line in Cape Breton hasn’t seen any new traffic in the last year. In announcing a subsidy last year, the province said the line needed 10,000 railcar transports to break even, but in 2009 the number was 1,500.</p>
<p>The closure of the NewPage pulp mill in Point Tupper this month took about 25 cars a day off the line, but Paris said the mill’s closure doesn’t have an impact on the Cape Breton portion of the line.</p>
<p>He said he’d be &#8220;surprised and shocked&#8221; if the railway, owned by Florida-based Rail-America, settled for less than the annual $2-million subsidy it’s received since 2005.</p>
<p>Paris said maintenance on bridges and other parts of the line in Cape Breton are part of the negotiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/blog/articles/french-shipper-suspends-halifax-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Agents Seize Cocaine Shipment Hidden in Cans of Beans</title>
		<link>http://www.ila269.ca/blog/articles/border-agents-seize-cocaine-shipment-hidden-in-cans-of-beans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=border-agents-seize-cocaine-shipment-hidden-in-cans-of-beans</link>
		<comments>http://www.ila269.ca/blog/articles/border-agents-seize-cocaine-shipment-hidden-in-cans-of-beans/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:23:59 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ila269.ca/?p=772</guid>
		<description><![CDATA[By PATRICIA BROOKS ARENBURG (pbrooks@herald.ca) Staff Reporter &#8211; The Halifax Herald: September 29, 2011 Agents at the Port of Halifax did a random check earlier this month of a shipping container that arrived directly from Cartagena carrying cans labelled as beans. Using an x-ray machine, they noticed a large portion of the cans had a [...]]]></description>
			<content:encoded><![CDATA[<p>By PATRICIA BROOKS ARENBURG (<a href="mailto:pbrooks@ila269.ca">pbrooks@herald.ca</a>)<br />
Staff Reporter &#8211; The Halifax Herald: September 29, 2011</p>
<p>Agents at the Port of Halifax did a random check earlier this month of a shipping container that arrived directly from Cartagena carrying cans labelled as beans.</p>
<p>Using an x-ray machine, they noticed a large portion of the cans had a different density and went in for a closer look, Dominic Mallette, the agency&#8217;s Nova Scotia chief of operations, said in an interview.</p>
<p>The agents discovered 32 kilograms of cocaine — worth about $4 million — stuffed into 122 cans. The bags of cocaine were surrounded by sand to give the cans, which had false bottoms, added weight.</p>
<p>After the Sept. 1 discovery, the agency contacted RCMP. The Mounties seized the drugs and border services agents repacked the shipment with other material and sent it along as if interception had not occurred, Mallette said.</p>
<p>The container was destined for an unidentified food distribution company in Saint-Jerome, Quebec.</p>
<p>RCMP followed the container to a warehouse in Lachine, Quebec, where they arrested two men on Sept. 15.</p>
<p>Luis Carlos Moreno, 48, and Julian Andrey Mazuera, 32, are each charged with conspiracy to import cocaine and and possession for the purpose of trafficking.</p>
<p>RCMP said in a news release that Moreno was a shareholder of the food distribution company that was expecting the shipment.</p>
<p>The men are being held in custody and are expected to appear in a Quebec court on Oct. 7 for a bail hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/blog/articles/border-agents-seize-cocaine-shipment-hidden-in-cans-of-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Halifax Works to Boost Agricultural Products Traffic</title>
		<link>http://www.ila269.ca/2011/09/port-of-halifax-preps-for-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=port-of-halifax-preps-for-future</link>
		<comments>http://www.ila269.ca/2011/09/port-of-halifax-preps-for-future/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:55:32 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ila269.ca/?p=598</guid>
		<description><![CDATA[By TOM PETERS Canadian Sailings: September 12, 2011 The Port of Halifax plays a vital role in the import and export of agricultural products. It helps meet the demand of local consumers and serves as an exit point for Canadian products destined for international markets. Patrick Bohan, the Halifax Port Authority’s manager of business development, [...]]]></description>
			<content:encoded><![CDATA[<p>By TOM PETERS<br />
Canadian Sailings: September 12, 2011</p>
<p>The Port of Halifax plays a vital role in the import and export of agricultural products. It helps meet the demand of local consumers and serves as an exit point for Canadian products destined for international markets.</p>
<p>Patrick Bohan, the Halifax Port Authority’s manager of business development, said the port handles several thousand tonnes of agricultural products annually. It is a cargo sector with excellent growth potential for the port, he said. For example, volumes of non-containerized export grain reached 83,422 tonnes in the first half of 2011, up 20.7 per cent over the first six months of last year.</p>
<p>The port handles other agricultural products including potatoes – both frozen and bagged, frozen wild blueberries, and frozen pork and chicken. But the port wants to increase traffic in this sector. It has set its sights on pulse products from the west that it wants to move to strategic markets around the world.</p>
<p>Last year, the authority, along with port stakeholders, carried out a pilot project to move product from the Prairies, and it is planning a similar initiative this fall. The new project will move things a step further. “We will work on lining containers and eventually get into bagging and other value-added items,” Mr. Bohan said.</p>
<p>“We will deal with peas, beans and lentils from Western Canada, and we mean to prove we can get product out of the West into some select overseas markets faster than any other alternative.</p>
<p>“We are breaking into it starting from zero and trying to get a piece of the overall market. Even if we get a small market share, it could easily be 10,000 containers a year.”</p>
<p>Mr. Bohan said the port is taking a serious look at agri-products because of their increasing importance to the world’s food trade. Loading pulse products and soybeans is just one part of the picture. A second is the port’s infrastructure, including 1,000 plugs to handle temperature-controlled cargo. A third is the strength of the carriers calling the port.</p>
<p>“(Halifax has) some of the last outbound services (and) that fits well with food products going out,” Mr. Bohan said, adding that carriers serving the port are quite capable of providing proper containers that at times are not so readily available at inland destinations.</p>
<p>Halifax Grain Elevator Ltd. is a prime example of a port facility that can handle agri-products, and the Maritime soybean industry can attest to that. Prince Edward Island is the major soybean producer in the region. It has shipped nearly 10,000 tonnes of beans by container to Southeast Asia and 10,000 tonnes in bulk to Europe over Halifax in the past year.</p>
<p>“That amount of soybean tonnage was something not expected, but I have to say it was a pleasant surprise,” said Jeff Brownlie of Halifax Grain Elevator. The facility handled about 3,000 tonnes of soybeans in containers a few years ago.</p>
<p>Mr. Brownlie said Halifax Grain Elevator and the port would like to expand the agri-products business. “Shipping local products by container is something that has room to grow, so we are trying to expand into number of different products,” he said.</p>
<p>On the import side, the grain elevator handles feed grain from Saskatchewan that arrives by rail, and feed corn from Ontario by vessel. Those products are used locally. The Dover Mills facility (Parrish &amp; Heimbecker Ltd.), located next to the grain elevator, receives milling wheat by vessel from Thunder Bay.</p>
<p>Mr. Brownlie is optimistic that Halifax will continue to attract agri-products, especially with the development of a connection in the West.</p>
<p>Halifax Grain Elevator and the Halifax Port Authority have jointly invested more than $800,000 to upgrade the grain elevator facilities in anticipation of this new business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/2011/09/port-of-halifax-preps-for-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laykn Verge and Stephanie Reid &#8211; 2011 ILA 269 Scholarship Winners</title>
		<link>http://www.ila269.ca/blog/community/laykn-verge-and-other-person-2011-ila-269-scholarship-winners?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laykn-verge-2011-ila-269-scholarship-winner</link>
		<comments>http://www.ila269.ca/blog/community/laykn-verge-and-other-person-2011-ila-269-scholarship-winners#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:18:12 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.ila269.ca/?p=576</guid>
		<description><![CDATA[Each year, the Halifax Longshoremen&#8217;s Association offers a $2,500 scholarship to a full or part-time student who is entering or continuing studies at Saint Mary&#8217;s University.  The recipient must be a member of Local 269 or a member&#8217;s immediate family. The 2011 recipients of the ILA 269 Scholarships are Laykn Verge (pictured with David Cranston, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ila269.ca/wp-content/uploads/2011/09/scholarship-e1315959140266.jpg"><img class="alignnone size-medium wp-image-577" title="scholarship" src="http://www.ila269.ca/wp-content/uploads/2011/09/scholarship-e1315959140266-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>Each year, the Halifax Longshoremen&#8217;s Association offers a $2,500 scholarship to a full or part-time student who is entering or continuing studies at <a href="http://www.smu.ca/">Saint Mary&#8217;s University</a>.  The recipient must be a member of Local 269 or a member&#8217;s immediate family.</p>
<p>The 2011 recipients of the ILA 269 Scholarships are Laykn Verge (pictured with David Cranston, ILA 269 President) and Stephanie Reid.  Laykn is attending the Nova Scotia College of Early Childhood Education and Stephanie is attending the School of Pharmacy at Dalhousie University. </p>
<p>If you would like more information or would like to apply for one of the ILA 269 Scholarships, please download the form here or contact <a href="mailto:info@ila269.ca">info@ila269.ca </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/blog/community/laykn-verge-and-other-person-2011-ila-269-scholarship-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Site</title>
		<link>http://www.ila269.ca/blog/announcements/brand-new-site?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-new-site</link>
		<comments>http://www.ila269.ca/blog/announcements/brand-new-site#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:17:56 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ila269.ca/?p=453</guid>
		<description><![CDATA[On behalf of the members of the ILA Local 269, I am pleased to welcome you to our web site. It is our goal to provide you with a variety of resources and tools that are informative and useful through a regularly updated site. ILA Local 269 recently celebrated its 100th anniversary and looks to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="david-cranston-big" src="http://www.ila269.ca/wp-content/uploads/2011/09/david-cranston-big-300x200.jpg" alt="" width="240" height="160" />On behalf of the members of the ILA Local 269, I am pleased to welcome you to our web site. It is our goal to provide you with a variety of resources and tools that are informative and useful through a regularly updated site.</p>
<p>ILA Local 269 recently celebrated its 100th anniversary and looks to continue to promote the interests and improve the quality of life of its members and families.</p>
<p>Fraternally yours,</p>
<p>David Cranston<br />
President, ILA 269</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/blog/announcements/brand-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Ashley &#8211; Office Manager</title>
		<link>http://www.ila269.ca/2011/07/mr-bolo-bolo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-bolo-bolo</link>
		<comments>http://www.ila269.ca/2011/07/mr-bolo-bolo/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:02:42 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://wp-demo.indonez.com/Centita/?p=231</guid>
		<description><![CDATA[Phone: 902-423-6456 Fax: 902-423-6316 mary@ila269.ca &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Phone: 902-423-6456</span><br />
<span style="font-size: small;">Fax: 902-423-6316</span><br />
<span style="font-size: small;"> <a href="mailto:mary@ila269.ca">mary@ila269.ca</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/2011/07/mr-bolo-bolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cranston &#8211; President</title>
		<link>http://www.ila269.ca/2011/07/mrs-maiores-alias-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mrs-maiores-alias-2</link>
		<comments>http://www.ila269.ca/2011/07/mrs-maiores-alias-2/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:57:41 +0000</pubDate>
		<dc:creator>ILA269</dc:creator>
				<category><![CDATA[Executive]]></category>

		<guid isPermaLink="false">http://wp-demo.indonez.com/Centita/?p=228</guid>
		<description><![CDATA[Office: 902-423-6584 Mobile: 902-483-7018 Fax: 902-423-6316 president@ila269.ca]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Office: 902-423-6584</span><br />
<span style="font-size: small;"> Mobile: 902-483-7018</span><br />
<span style="font-size: small;">Fax: 902-423-6316</span><br />
<span style="font-size: small;"> <a href="mailto:president@ila269.ca">president@ila269.ca</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ila269.ca/2011/07/mrs-maiores-alias-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

